Order results by:
Issue | Title | |
Vol 14, No 6 (2019) | Periodic Table of chemical elements and Soviet atomic project | Abstract PDF (Eng) similar documents |
R. E. Kusin | ||
"... , Periodic Table of chemical elements. For citation: Kuzin R.E. Periodic Table of chemical elements ..." | ||
Vol 14, No 6 (2019) | Quantum chemical investigation of the oxidative addition reaction of allyl carboxylates to Ni(0) and Pd(0) complexes | Abstract PDF (Eng) similar documents |
K. Т. Egiazaryan, R. S. Shamsiev, V. R. Flid | ||
"... ) and Pd(0) complexes Кaren Т. Egiazaryan, Ravshan S. Shamsiev@, Vitaly R. Flid MIREA – Russian ..." | ||
Vol 14, No 6 (2019) | Yakov Syrkin: On the 125th anniversary of his birthday | Abstract PDF (Eng) similar documents |
S. S. Plotkin, A. V. Dorokhov, V. R. Flid | ||
"... of Fine Chemical Technology and of Simple and Complex Compounds at the N.S. Kurnakov Institute of General ..." | ||
Vol 14, No 6 (2019) | Phase equilibria in 4-pentyloxybenzoic acid - long-chain n-alkane systems | Abstract PDF (Eng) similar documents |
V. O. Seregin, S. M. Pestov, R. M. Zubairov | ||
"... ) with n-alkanes (hexadecane, octadecane, icosane, and docosane) were investigated via thermal analysis ..." | ||
Vol 14, No 6 (2019) | Relaxation and physicomechanical characteristics of polyethylenes with different molecular weights | Abstract PDF (Eng) similar documents |
R. A. Alekhina, V. A. Lomovskoy, I. D. Simonov-Emel’yanov, S. A. Shatokhina | ||
"... . Ivanov M.S., Kulesenev V.N., Method of mechanical spectroscopy of pipe grades of polyethylene. Trudy ..." | ||
Vol 14, No 3 (2019) | Spherical Amorphous Nanoparticles from Birch Bark Triterpenoids: Study of the Conditions for the Formation | Abstract similar documents |
A. N. Bastrich, A. E. Stepanov, N. N. Lonina, V. I. Popenko, A. P. Kaplun | ||
"... Triterpenoids: Study of the Conditions for the Formation Asya N. Bastrich1, Alexander E. Stepanov1, Natalya N ..." | ||
Vol 14, No 3 (2019) | The Influence of Electric Field on the Adhesion Characteristics of the Polychloroprene-Shungite System | Abstract similar documents |
N. N. Komova, V. I. Solodilov, E. V. Prut, E. E. Potapov | ||
"... Characteristics of the Polychloroprene–Shungite System Ninel’ N. Komova1,@, Vitaly I. Solodilov2, Eduard V. Prut2 ..." | ||
Vol 14, No 3 (2019) | Chemiluminescent Reactions of Luminol and N-Octylluminol with a Hypochlorite in Non-ionic Surfactants | Abstract similar documents |
T. V. Yankova, P. V. Melnikov, N. A. Yashtulov, N. K. Zaitsev | ||
"... their efficiency. The kinetics of the chemiluminescent oxidation of luminol and its hydrophobic analogue N ..." | ||
Vol 14, No 2 (2019) | A New Technology for Extraction of Essential Oil from Anethum graveolens L. Fruits | Abstract similar documents |
N. N. Boyko, D. I. Pisarev, E. T. Zhilyakova, A. Yu. Malyutina, O. O. Novikov | ||
"... the following yields of carvone into all types of solvents: 95±4 % for n-hexane, 95±4 % for Novec 7100, and 69±3 ..." | ||
Vol 14, No 6 (2019) | Ruthenium: Past and Present | Abstract PDF (Eng) similar documents |
T. M. Buslaeva, E. V. Fesik, N. A. Khan | ||
"... .V., Kovaleva O.N., Dyson P.J., Milaeva E.R. Antiproliferative activity of ruthenium and osmium clusters ..." | ||
Vol 14, No 2 (2019) | Lanthanum Complex with Neridronic Acid: Synthesis and Properties | Abstract similar documents |
A. V. Galantsev, D. V. Drobot, P. V. Dorovatovsky, V. N. Khrustalev | ||
"... , optical microscopy, PCA, DTA). According to the research data the complex I has the composition {La[(H3N ..." | ||
Vol 14, No 6 (2019) | Carbon monoxide oxidation by oxygen in water-acetonitrile solutions of palladium(II) bromide complexes in the presence of Co(II), Fe(II) and Mn(III) phthalocyaninates | Abstract PDF (Eng) similar documents |
I. V. Oshanina, S. I. Goloborod’ko, E. A. Robinova, I. N. Rusnak, S. A. Nikiforov, S. A. Prokhorov, O. N. Temkin, O. L. Kaliya | ||
"... , Ilya N. Rusnak, Sergey A. Nikiforov, Sergey A. Prokhorov, Oleg N. Temkin, Oleg L. Kaliya MIREA ..." | ||
Vol 14, No 1 (2019) | THE METHOD FOR OBTAINING A DERIVATIVE CLOSO-DECABORATE ANION WITH PENDANTE DTPA-GROUP | Abstract similar documents |
E. Yu. Matveev, S. S. Akimov, A. S. Kubasov, V. M. Retivov, K. Yu. Zhizhin, N. T. Kuznetsov | ||
"... .A., Semioshkin A.A., Titeev R.A., Nizhnik E.A., Grebenyuk J.N., Mironov A.F., Bregadze V.I. Synthesis of a ..." | ||
Vol 14, No 1 (2019) | PROCESSING ADDITIVES AND RHEOLOGICAL PROPERTIES OF MOLDED PHENOLIC PLASTICS | Abstract similar documents |
P. V. Surikov, N. L. Shembel, A. A. Yurkin, A. V. Petrogradsky, V. D. Sevruk, I. D. Simonov-Emelyanov | ||
"... . PROCESSING ADDITIVES AND RHEOLOGICAL PROPERTIES OF MOLDED PHENOLIC PLASTICS P.V. Surikov@, N.L. Shembel, A ..." | ||
Vol 14, No 2 (2019) | The Dispersion Composition of Polymethylmethacrylate Suspensions and Molecular Weights of Polymers Obtained by Suspension Polymerization in the Presence of Acrylic Copolymers as Surfactants | Abstract similar documents |
I. A. Gritskova, O. A. Satskevich, E. S. Klyuzhin, A. I. L’vovskiy, A. V. Andreeva, N. S. Мukha, M. I. Haddaj, S. M. Levachev | ||
"... // Macromolecules. 2004. V. 37. P. 5880–5888. 7. Ballard N., Agneirre M., Simula A., Leiza J.R., Van Es S ..." | ||
1 - 15 of 15 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)