Order results by:
Issue | Title | |
Vol 14, No 5 (2019) | Effect of polyethylene glycol mixtures as ointment base on the physicochemical properties of Lavsan atraumatic wound dressings | Abstract PDF (Eng) similar documents |
A. A. Korolchuk, E. S. Zhavoronok, O. A. Legonkova, S. A. Kedik | ||
"... , with shear rates ranging from 120 to 200 s–1 to determine dynamic viscosity and investigate the mixing ..." | ||
Vol 14, No 4 (2019) | On the use of aqueous solutions of polyvinyl methyl ether for the embolization of blood vessels | Abstract PDF (Eng) similar documents |
P. E. Ignatieva, E. S. Zhavoronok, O. A. Legonkova, S. A. Kedik | ||
"... into a patient’s bloodstream. Finally, the investigation determined some parameters, in which the formation ..." | ||
Vol 14, No 1 (2019) | COMPOSITIONS BASED ON AQUEOUS SOLUTIONS OF CHITOSAN AND GLUTAR ALDEHYDE FOR EMBOLIZATION OF BLOOD VESSELS | Abstract similar documents |
P. E. Ignatieva, E. S. Zhavoronok, O. A. Legonkova, S. A. Kedik | ||
"... was calculated. It varies in a wide range: 1.9-82.7∙103 1/s. These values can be used when selecting an optimal ..." | ||
Vol 3, No 2 (2008) | Technology of reception of the dry cleared extract from leaves stevia. | Abstract similar documents |
S. A. Kedik, E. I. Jartsev, I. E. Stanishevskaja, S. V. Fedorov | ||
"... . – 2002. – № 3. – С.73–75. 3. Chang, S. S. Stability studies of stevioside and rebaudioside A in ..." | ||
Vol 7, No 5 (2012) | Transdermal therapeutic systems of drug delivery | Abstract similar documents |
V. V. Beregovikh, N. V. Pyatigorskaya, Yu. A. Prudkevich, S. A. Kedik | ||
"... Development & Industrial Pharmacy. 2004. V. 30. № 6. P. 657–666. 17. Maffei P., Sforzini A., Borgia S ..." | ||
Vol 10, No 5 (2015) | Preparing water-soluble n-vinylpyrrolidone-2-methyl-5-vinylpyridine n-oxide copolymers and research on their immunoadjuvant activity | Abstract similar documents |
E. V. Vorfolomeeva, S. A. Kedik, A. V. Panov, D. V. Vasilyeva | ||
"... .V. Vorfolomeeva@, S.A. Kedik, A.V. Panov, D.V. Vasilyeva M.V. Lomonosov Moscow State University of Fine Chemical ..." | ||
Vol 11, No 6 (2016) | PREPARATION OF POLYMERIC NANOPARTICLES BY FLOW ULTRASONIC EMULSIFICATION | Abstract PDF (Eng) similar documents |
Yu. M. Domnina, S. A. Kedik, V. V. Suslov, E. A. Shnyak, S. S. Kryukova | ||
"... and the average size of the resulting particles were evaluated by using Delsa Nano S, Beckman Coulter laser ..." | ||
Vol 8, No 4 (2013) | DEVELOPMENT OF MICROREACTOR METHOD FOR POLYMERIC MICROSPHERES PRODUCTION USED IN TEST SYSTEMS BASED ON LATEX AGGLUTINATION REACTION | Abstract similar documents |
S. A. Kedik, E. A. Petrova, E. S. Zhavoronok, A. V. Panov, V. V. Suslov | ||
"... POLYMERIC MICROSPHERES PRODUCTION USED IN TEST SYSTEMS BASED ON LATEX AGGLUTINATION REACTION S.A. Kedik ..." | ||
Vol 10, No 5 (2015) | Structure of inclusion complex of disulfiram with hydroxypropyl-β-cyclodextrin | Abstract similar documents |
V. S. Tyukova, S. A. Kedik, A. V. Panov, V. V. Bondar, A. I. Lavrentieva | ||
"... . STRUCTURE OF INCLUSION COMPLEX OF DISULFIRAM WITH HYDROXYPROPYL-β-CYCLODEXTRIN V.S. Tyukova@, S.A. Kedik ..." | ||
Vol 9, No 1 (2014) | The quantitative definition of N-vinylpyrrolidone and 2-methyl-5-vinylpyridine units ratio in the copolymers by UV-spectrophotometry | Abstract similar documents |
S. A. Kedik, D. V. Eremin, Yu. V. Kochkina, E. S. Zhavoronok, V. V. Suslov, A. V. Panov | ||
"... IN THE COPOLYMERS BY UV-SPECTROPHOTOMETRY S.A. Kedik1,2, D.V. Eremin1,2, Yu.V. Kochkina1,2, E.S ..." | ||
Vol 10, No 4 (2015) | Development of a method for preparing polymer microspheres containing immobilized diclofenac | Abstract similar documents |
Tam Tkhi Nguen, S. A. Kedik, V. V. Suslov, E. A. Shnyak, E. V. Vorfolomeeva, E. V. Nikonorova | ||
"... MICROSPHERES CONTAINING IMMOBILIZED DICLOFENAC Tam Tkhi Tkhan Nguen@, S.A. Kedik, V.V. Suslov, E.A. Shnyak ..." | ||
Vol 16, No 4 (2021) | The use of microfluidic hardware in the synthesis of oligohexamethylene guanidine derivatives | Abstract PDF (Eng) similar documents |
D. A. Akhmedova, D. O. Shatalov, I. S. Ivanov, A. V. Aydakova, A. Herbst, L. Greiner, A. P. Kaplun, A. S. Zhurbenko, S. A. Kedik | ||
Vol 17, No 1 (2022) | Quantitation of polysorbate 80 in recombinant protein formulation using high-performance liquid chromatography | Abstract PDF (Eng) PDF (Eng) similar documents |
A. D. Askretkov, D. O. Shatalov, N. V. Orlova, D. I. Zybin, V. V. Nikolaeva, A. A. Klishin, E. S. Tuzova, D. S. Minenkov, S. A. Kedik, Yu. A. Seregin | ||
Vol 10, No 1 (2015) | Elaboration and validation of method of quantitative determination of diclofenac in polymeric microspheres | Abstract similar documents |
Tam Nguen Tkhi Tkhan, S. A. Kedik, A. E. Baldaev, S. V. Belyakov, V. V. Suslov, E. V. Vorfolomeeva, E. A. Petrova, S. G. Beksaev | ||
"... POLYMERIC MICROSPHERES Tam Nguen Tkhi Tkhan, S.A. Kedik, A.E. Baldaev, S.V. Belyakov, V.V. Suslov, E ..." | ||
Vol 18, No 3 (2023) | Implementation of pharmaceutical development using multivariate analysis of multi-criteria optimization on the example of the stage of purification of oligohexamethyleneguanidine hydrosuccinate | Abstract PDF (Eng) similar documents |
D. O. Shatalov, K. N. Trachuk, A. V. Aydakova, D. A. Akhmedova, I. S. Ivanov, D. S. Minenkov, I. Yu. Blazhevich, S. A. Kedik | ||
Vol 5, No 3 (2010) | The synthesis diagnostic test systems on the basis of polymer microspheres in the presence of polyvinylpyrrolidone modified with an amino acid | Abstract similar documents |
Z. B. Artykova, I. A. Gritskova, S. A. Gusev, L. Y. Basyreva, V. A. Sotchilin, M. I. Shtilman, A. V. Goryachaya, G. P. Kheynman, S. A. Kedik, N. I. Prokopov | ||
"... ]. Размеры частиц полимерных суспензий оп- ределяли с помощью электронного микроскопа S-570 «Hitachi ..." | ||
Vol 14, No 3 (2019) | Prospects of Applying Biogenic Quantum Dots of Silver, Cadmium and Zinc Sulfides Nanoparticles to Create Polymeric Bionanocomposite Materials | Abstract similar documents |
O. A. Zhuravliova, T. A. Voeikova, S. A. Kedik, I. A. Gritskova, S. A. Gusev, V. M. Retivov, E. I. Kozhukhova, V. G. Debabov | ||
"... The possibility of applying silver, cadmium and zinc sulfide nanoparticles (npAg2S, npCdS ..." | ||
Vol 9, No 2 (2014) | Development and validation of the method of control monomer impurities guanidine hydrochloride in pharmaceutical substance “branched hydrochloride oligo(hexamethyleneguanidine)” | Abstract similar documents |
S. A. Kedik, D. O. Shatalov, S. G. Beksaev, I. P. Sedishev, E. S. Zhavoronok, V. V. Suslov, A. V. Panov | ||
"... “BRANCHED HYDROCHLORIDE OLIGO(HEXAMETHYLENEGUANIDINE)” S.A. Kedik1,2, D.O. Shatalov1,2,@, S.G. Beksaev1 ..." | ||
Vol 15, No 3 (2020) | An effective method for preparation of high purity oligohexamethylene guanidine salts | Abstract PDF (Eng) PDF (Eng) similar documents |
I. S. Ivanov, D. O. Shatalov, S. A. Kedik, I. P. Sedishev, S. V. Beliakov, K. N. Trachuk, V. V. Komarova | ||
"... salt, disinfectant. For citation: Ivanov I.S., Shatalov D.O., Kedik S.A., Sedishev I.P., Beliakov S ..." | ||
Vol 8, No 4 (2013) | HIGH-SENSITIVITY TEST SYSTEMS BASED ON CONJUGATES «POLYMER MICROSPHERES – BIOLIGANDS» FOR RAPID PROTEINOPATHY DIAGNOSTICS | Abstract similar documents |
S. A. Kedik, I. A. Gritskova, N. I. Prokopov, Ya. M. Stanishevsky, A. V. Panov, V. V. Suslov, E. A. Petrova | ||
"... – BIOLIGANDS» FOR RAPID PROTEINOPATHY DIAGNOSTICS S.A. Kedik, I.A. Gritskova, N.I. Prokopov, Ya ..." | ||
0 - 0 of 21 Items | > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)